ASUS A43SJ-VX794D Review And Specifications
Review ASUS A43SJ-VX794D
 |
Intel Dual Core B960, 2GB DDR3, 320GB HDD, DVD±RW, NIC, WiFi, VGA Nvidia GeForce GT 520M 1GB, Camera, 14″ WXGA, Non OS. |
Spesifikasi ASUS A43SJ-VX794D
|
Platform | |
Processor Type | Intel Pentium Dual-Core Processor |
Processor Onboard | Intel® Pentium® Processor B960 (2.20 GHz, Cache 2MB ) |
Chipset | Intel® HM65 |
Standard Memory | 2 GB DDR3 PC-10600 |
Max. Memory | 8 GB (2 DIMMs) |
Video Type | NVIDIA GeForce GT 520M 1GB |
Display Size | 14″ WXGA LED |
Display Max. Resolution | 1366 x 768 |
Display Technology | LED backlight |
Audio Type | Integrated |
Speakers Type | Integrated · Speaker Altec Lansing® |
Hard Drive Type | 320 GB Serial ATA 5400 RPM |
Optical Drive Type | DVD±RW |
Networking | Gigabit NIC |
Network Speed | 10 / 100 / 1000 Mbps |
Wireless Network Type | Integrated |
Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Keyboard Type | Standard Keyboard |
Input Device Type | Touch Pad |
Card Reader Provided | SD, MMC, MS |
Interface Provided | 1x USB 3.0, 3x USB 2.0, VGA, HDMI, LAN, Audio |
O/S Provided | Pre-sales Request Available |
Battery Type | Rechargeable Li-Polymer |
Power Supply | External AC Adapter |
Dimension (WHD) | 34.8 x 2.95 ~3.48 cm x 24.2 |
Weight | 2.44 kg |
Standard Warranty | 2-year Limited Warranty by Authorized Distributor |
Bundled Peripherals | Optional |
|
0 comments:
Post a Comment